QHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

QHL

Québec Hockey Ligue
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 9 Octobre 2011

Aller en bas 
AuteurMessage
Bergy Bettman
Admin
Bergy Bettman


Messages : 466
Date d'inscription : 11/05/2011

9 Octobre 2011 Empty
MessageSujet: 9 Octobre 2011   9 Octobre 2011 Icon_minitimeLun 16 Mai - 20:35

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

St. Louis Blues 2 , Tampa Bay Lightning 4
Shots: 23 - 35
9 Octobre 2011 805755920 PP: 1 of 6 (6 shots), Passing:69/86=80 %, Challenges:29/37=76 %
9 Octobre 2011 131901971 PP: 0 of 5 (9 shots), Passing:69/92=75 %, Challenges:38/42=88 %
Attendance: 8859 of 19260 (Kiel Center)
Ticket income: 448266 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:08 1-0 9 Octobre 2011 805755920 Patrik Berglund [1] (Chris Stewart, T.J. Oshie)
11:38 1-1 9 Octobre 2011 131901971 Steve Downie [3] (Brett Clark, Steven Stamkos)
18:29 1-2 9 Octobre 2011 131901971 Blair Jones [1] (Paul Szczechura, Adam Hall)
------------------------------------------------------------
21:25 1-3 9 Octobre 2011 131901971 Steven Stamkos [1] (Simon Gagné, Steve Downie)
25:36 2-3 9 Octobre 2011 805755920 David Backes [1] (Andy McDonald, David Perron)PP
37:49 2-4 9 Octobre 2011 131901971 Ryan Malone [1] (Paul Ranger, Pavel Kubina)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:16 9 Octobre 2011 805755920 Nathan Oystrick (2 min for cross-checking)
15:15 9 Octobre 2011 131901971 Paul Szczechura (2 min for cross-checking)
------------------------------------------------------------
23:48 9 Octobre 2011 131901971 Paul Szczechura (2 min for cross-checking)
30:32 9 Octobre 2011 805755920 B.J. Crombeen (2 min for boarding)
32:13 9 Octobre 2011 805755920 Chris Stewart (2 min for cross-checking)
35:06 9 Octobre 2011 131901971 Marc-Antoine Pouliot (2 min for boarding)
38:34 9 Octobre 2011 131901971 Blair Jones (2 min for elbowing)
------------------------------------------------------------
40:41 9 Octobre 2011 805755920 Chris Stewart (2 min for slashing)
46:51 9 Octobre 2011 131901971 Steve Downie (2 min for high-sticking)
54:07 9 Octobre 2011 131901971 Steven Stamkos (2 min for holding the stick)
56:28 9 Octobre 2011 805755920 Stefan Della Rovere (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 0 1 0 2 0 8.10 5
R Matt D'Agostini 0 0 1 0 0 0 0 -1 10.10 6
R Chris Stewart 0 1 1 2 1 0 4 -1 19.40 7
R Andy McDonald 0 1 5 1 0 0 0 -1 19.40 8
C Vladimír Sobotka 0 0 0 1 0 1 0 0 4.00 6
C T.J. Hensick 0 0 0 0 0 1 0 -1 10.10 6
C Patrik Berglund 1 0 2 0 0 0 0 -1 17.40 7
C David Backes 1 0 5 1 2 0 0 -1 21.40 7
L Stefan Della Rovere 0 0 0 0 0 0 2 0 6.40 6
L David Perron 0 1 2 0 1 1 0 -2 19.50 7
L T.J. Oshie 0 1 1 0 0 0 0 -1 13.40 6
L Alexander Steen 0 0 4 1 0 0 0 0 18.20 7
D Jonas Junland 0 0 1 1 0 0 0 -1 13.20 6
D Nathan Oystrick 0 0 0 0 1 0 2 -1 13.50 5
D Barret Jackman 0 0 0 2 0 1 0 0 26.00 6
D Alex Pietrangelo 0 0 0 0 1 0 0 -2 21.30 5
D Roman Polak 0 0 0 0 0 0 0 -1 20.00 6
D Carlo Colaiacovo 0 0 2 3 1 0 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 31 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 1 1 2 0 2 0 1 14.40 8
R Marc-Antoine Pouliot 0 0 1 0 0 0 2 1 19.40 7
R Steve Downie 1 1 4 0 1 0 2 2 10.20 7
R Sean Bergenheim 0 0 1 0 0 0 0 -1 10.10 6
C Paul Szczechura 0 1 1 0 1 0 4 1 6.30 6
C Dominic Moore 0 0 1 0 0 2 0 1 19.30 8
C Steven Stamkos 1 1 3 0 0 0 2 2 16.10 8
C Vincent Lecavalier 0 0 5 4 0 0 0 -1 20.10 8
L Blair Jones 1 0 1 1 0 0 2 1 7.30 7
L Ryan Malone 1 0 4 2 1 2 0 1 12.50 8
L Simon Gagné 0 1 3 0 0 0 0 2 9.40 7
L Martin St. Louis 0 0 4 0 0 0 0 -1 20.30 7
D Victor Hedman 0 0 1 0 0 1 0 2 11.40 7
D Brett Clark 0 1 0 0 0 0 0 2 10.30 6
D Eric Brewer 0 0 1 2 1 1 0 -1 25.10 6
D Paul Ranger 0 1 0 0 0 0 0 1 15.40 6
D Pavel Kubina 0 1 3 0 0 0 0 3 27.30 8
D Mattias Öhlund 0 0 4 4 0 0 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 21 0 0 60.00 8
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Downie
2nd star: Steven Stamkos
3rd star: Adam Hall

Notes for St. Louis Blues:

Notes for Tampa Bay Lightning:

Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Washington Capitals 6
Shots: 31 - 24
9 Octobre 2011 799320846 PP: 1 of 4 (10 shots), Passing:66/82=80 %, Challenges:34/41=81 %
9 Octobre 2011 2377293613 PP: 0 of 2 (3 shots), Passing:71/88=80 %, Challenges:37/46=78 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 482174 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:09 0-1 9 Octobre 2011 2377293613 Alexander Semin [2] (Evgeni Malkin, Paul Martin)
------------------------------------------------------------
26:27 1-1 9 Octobre 2011 799320846 Evander Kane [1] (Jason Krog)PP
27:02 1-2 9 Octobre 2011 2377293613 Mike Knuble [1] (Scott Hannan)SH
34:02 1-3 9 Octobre 2011 2377293613 Jason Arnott [2] (Marco Sturm)
------------------------------------------------------------
47:16 2-3 9 Octobre 2011 799320846 Anthony Stewart [1] (Jared Ross, Jason Krog)
47:53 2-4 9 Octobre 2011 2377293613 Tom Poti [1] (Marco Sturm, Jason Arnott)
49:48 2-5 9 Octobre 2011 2377293613 Eric Fehr [1] (Jason Chimera, Brooks Laich)
52:09 3-5 9 Octobre 2011 799320846 Dustin Byfuglien [1] (Johnny Oduya, Tobias Enström)
55:58 3-6 9 Octobre 2011 2377293613 Evgeni Malkin [2] (Alexander Semin, Mike Green)
------------------------------------------------------------
Penalty summary:
-----------------
06:16 9 Octobre 2011 799320846 Nik Antropov (2 min for slashing)
------------------------------------------------------------
22:42 9 Octobre 2011 2377293613 Paul Martin (5 min for attempt to injury)
29:13 9 Octobre 2011 2377293613 Boyd Gordon (2 min for high-sticking)
37:49 9 Octobre 2011 799320846 Anthony Stewart (2 min for hooking)
39:56 9 Octobre 2011 2377293613 Mike Knuble (2 min for roughing)
------------------------------------------------------------
59:02 9 Octobre 2011 2377293613 John Erskine (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 1 0 3 2 1 1 2 1 9.50 8
R Evander Kane 1 0 2 1 0 0 0 -1 15.10 7
R Bryan Little 0 0 2 0 0 0 0 -2 17.10 6
R Radek Dvorak 0 0 2 1 0 0 0 -2 17.40 7
C Jared Ross 0 1 0 0 0 0 0 1 6.10 7
C Jason Krog 0 2 3 0 0 1 0 -1 15.10 8
C Jim Slater 0 0 3 1 2 0 0 -1 11.20 6
C Nik Antropov 0 0 5 1 0 0 2 -3 20.40 7
L Ben Eager 0 0 0 1 1 1 0 1 10.50 6
L Blake Wheeler 0 0 2 0 1 1 0 -2 18.50 7
L Andrew Ladd 0 0 0 0 1 0 0 -1 15.00 6
L Dustin Byfuglien 1 0 4 1 1 0 0 -2 18.10 7
D Freddy Meyer 0 0 0 2 0 2 0 0 19.30 7
D Mark Stuart 0 0 1 0 0 0 0 -1 14.20 6
D Zach Bogosian 0 0 0 3 0 1 0 -2 22.30 7
D Tobias Enström 0 1 2 0 0 2 0 -2 18.50 7
D Ron Hainsey 0 0 1 0 0 0 0 -1 17.10 6
D Johnny Oduya 0 1 1 2 0 0 0 -2 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 6 0 18 0 0 60.00 4
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 1 0 2 0 1 0 0 1 6.30 7
R Matt Bradley 0 0 0 0 0 0 0 0 16.20 6
R Mike Knuble 1 0 1 0 1 0 2 2 19.00 7
R Alexander Semin 1 1 5 0 1 0 0 1 18.10 7
C Boyd Gordon 0 0 0 1 0 0 2 1 6.30 6
C Michael Nylander 0 0 0 0 1 0 0 0 12.10 7
C Jason Arnott 1 1 4 1 1 0 0 2 19.20 9
C Evgeni Malkin 1 1 4 0 0 0 0 1 18.40 8
L Jason Chimera 0 1 0 1 0 0 0 1 6.30 7
L Brooks Laich 0 1 1 1 0 2 0 0 12.10 7
L Marco Sturm 0 2 1 0 1 0 0 1 16.30 7
L Alexander Ovechkin 0 0 5 4 1 3 0 1 20.00 9
D John Erskine 0 0 0 0 0 1 2 1 18.30 7
D Dennis Wideman 0 0 0 0 0 0 0 1 13.00 6
D Paul Martin 0 1 0 0 2 0 5 2 28.10 6
D Scott Hannan 0 1 1 1 0 1 0 2 18.50 7
D Tom Poti 1 0 1 0 0 0 0 1 17.40 7
D Mike Green 0 1 1 0 0 0 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 28 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Jason Arnott
3rd star: Evgeni Malkin

Notes for Atlanta Thrashers:

Notes for Washington Capitals:

Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Florida Panthers 3 , Columbus Blue Jackets 4
Shots: 29 - 29
FLA PP: 1 of 3 (5 shots), Passing:65/80=81 %, Challenges:26/35=72 %
9 Octobre 2011 3182479170 PP: 2 of 3 (9 shots), Passing:72/89=80 %, Challenges:45/52=84 %
Attendance: 4010 of 19252 (National Car Rental Center)
Ticket income: 181653 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:45 1-0 FLA Steven Reinprecht [2] (Dmitry Kulikov, Nathan Paetsch)
16:51 1-1 9 Octobre 2011 3182479170 Samuel Påhlsson [1] (Jan Hejda, Fedor Tyutin)
18:52 1-2 9 Octobre 2011 3182479170 Antoine Vermette [1] (Kristian Huselius, Kris Russell)PP
------------------------------------------------------------
30:12 2-2 FLA Nathan Paetsch [1] (Stephen Weiss, Mike Santorelli)PP
36:19 2-3 9 Octobre 2011 3182479170 Mike Commodore [1] (Jakub Voracek, R.J. Umberger)PP
------------------------------------------------------------
59:25 3-3 FLA Steve Bernier [1] (Stephen Weiss, Marty Reasoner) WG
------------------------------------------------------------
60:52 3-4 9 Octobre 2011 3182479170 Ethan Moreau [1] (Chris Clark, Kris Russell)
Penalty summary:
-----------------
18:13 FLA Byron Bitz (2 min for boarding)
------------------------------------------------------------
23:54 9 Octobre 2011 3182479170 Kristian Huselius (2 min for holding the stick)
29:26 9 Octobre 2011 3182479170 Scottie Upshall (2 min for tripping)
35:15 FLA Nathan Paetsch (2 min for high-sticking)
------------------------------------------------------------
46:55 9 Octobre 2011 3182479170 Scottie Upshall (2 min for tripping)
49:18 FLA Nathan Paetsch (2 min for holding the stick)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 1 2 1 1 2 0 6.20 6
R Mike Santorelli 0 1 1 0 1 0 0 -1 18.30 7
R Jack Skille 0 0 2 0 1 0 0 1 13.00 7
R Steve Bernier 1 0 5 1 1 0 0 0 19.30 7
C Shawn Matthias 0 0 1 0 0 0 0 0 6.20 5
C Marty Reasoner 0 1 0 1 0 1 0 -1 15.00 6
C Steven Reinprecht 1 0 4 0 0 0 0 0 17.10 7
C Stephen Weiss 0 2 4 3 1 0 0 1 20.40 8
L Pat Rissmiller 0 0 0 1 0 1 0 0 8.10 7
L Sergei Samsonov 0 0 1 0 1 1 0 -1 18.30 7
L David Booth 0 0 3 1 1 0 0 1 15.40 7
L Rostislav Olesz 0 0 2 1 1 0 0 0 20.30 6
D Joe Callahan 0 0 0 0 1 1 0 -1 16.40 6
D Clay Wilson 0 0 0 0 0 0 0 1 13.20 6
D Mike Weaver 0 0 2 3 0 2 0 0 26.50 8
D Jason Garrison 0 0 0 0 0 0 0 -1 14.00 6
D Dmitry Kulikov 0 1 0 1 0 0 0 1 22.10 6
D Nathan Paetsch 1 1 3 3 0 0 4 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 25 0 0 60.50 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 1 2 0 0 0 0 0 10.00 7
R Chris Clark 0 1 1 0 0 0 0 1 13.40 7
R Scottie Upshall 0 0 2 1 0 0 4 -1 14.30 7
R Rick Nash 0 0 5 2 0 1 0 0 19.30 8
C Ben Guite 0 0 1 2 0 2 0 0 8.10 7
C Derick Brassard 0 0 0 0 0 0 0 1 14.40 6
C Antoine Vermette 1 0 2 0 1 0 0 -1 19.20 7
C Samuel Påhlsson 1 0 3 1 0 0 0 0 18.00 7
L Nikita Filatov 0 0 1 0 1 0 0 0 8.10 6
L Ethan Moreau 1 0 2 3 1 3 0 1 17.00 8
L Kristian Huselius 0 1 3 1 0 0 2 -1 16.20 7
L R.J. Umberger 0 1 2 0 1 0 0 0 18.40 7
D Sami Lepistö 0 0 1 0 1 0 0 1 17.00 6
D Marc Methot 0 0 0 2 1 0 0 -1 15.50 7
D Jan Hejda 0 1 1 0 0 0 0 0 26.20 8
D Kris Russell 0 2 2 1 1 2 0 1 15.50 8
D Mike Commodore 1 0 1 0 0 0 0 -1 20.30 7
D Fedor Tyutin 0 1 3 1 0 1 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 26 0 0 61.00 7
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the gamone:
1st star: Antoine Vermette
2nd star: Samuel Påhlsson
3rd star: Ethan Moreau

Notes for Florida Panthers:

Notes for Columbus Blue Jackets:

Other notes:

/9/2011
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Nashville Predators 1
Shots: 24 - 28
9 Octobre 2011 3785008151 PP: 2 of 5 (8 shots), Passing:60/75=80 %, Challenges:37/48=75 %
9 Octobre 2011 2655324114 PP: 1 of 7 (16 shots), Passing:75/91=82 %, Challenges:31/39=77 %
Attendance: 5614 of 18715 (Raleigh Sports Arena)
Ticket income: 269472 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:28 0-1 9 Octobre 2011 2655324114 Steve Sullivan [2] (Matthew Lombardi, Shea Weber)PP
10:19 1-1 9 Octobre 2011 3785008151 Brandon Sutter [1] (Erik Cole, Cory Stillman)PP
14:14 2-1 9 Octobre 2011 3785008151 Jussi Jokinen [1] (Chad LaRose, Eric Staal)PP
------------------------------------------------------------
33:49 3-1 9 Octobre 2011 3785008151 Chad LaRose [1] (Tom Kostopoulos, Jirí Tlustý)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:42 9 Octobre 2011 3785008151 Jirí Tlustý (2 min for cross-checking)
06:54 9 Octobre 2011 3785008151 Pat Dwyer (2 min for boarding)
09:47 9 Octobre 2011 2655324114 Ryan Suter (2 min for hooking)
13:16 9 Octobre 2011 2655324114 Martin Erat (2 min for tripping)
15:18 9 Octobre 2011 2655324114 Jerred Smithson (2 min for hooking)
17:51 9 Octobre 2011 3785008151 Pat Dwyer (2 min for holding the stick)
------------------------------------------------------------
20:11 9 Octobre 2011 2655324114 Shane O'Brien (5 min for fighting)
20:11 9 Octobre 2011 3785008151 Tom Kostopoulos (5 min for fighting)
24:58 9 Octobre 2011 3785008151 Oskar Osala (2 min for cross-checking)
31:07 9 Octobre 2011 3785008151 Bryan Allen (2 min for high-sticking)
------------------------------------------------------------
42:39 9 Octobre 2011 3785008151 Tom Kostopoulos (2 min for hooking)
45:02 9 Octobre 2011 2655324114 Alexander Radulov (2 min for hooking)
55:31 9 Octobre 2011 3785008151 Erik Cole (2 min for tripping)
59:45 9 Octobre 2011 2655324114 Matthew Lombardi (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 0 1 0 4 0 5.30 6
R Chad LaRose 1 1 2 1 1 2 0 1 15.00 8
R Erik Cole 0 1 3 4 2 2 2 0 20.20 8
R Tuomo Ruutu 0 0 0 3 0 0 0 0 20.40 7
C Zach Boychuk 0 0 0 0 1 0 0 0 8.40 6
C Jirí Tlustý 0 1 1 1 0 2 2 1 12.40 7
C Brandon Sutter 1 0 1 0 0 0 0 0 9.50 7
C Eric Staal 0 1 4 1 1 0 0 0 21.00 7
L Oskar Osala 0 0 2 2 1 0 2 0 7.40 7
L Tom Kostopoulos 0 1 0 2 0 1 7 1 17.50 8
L Cory Stillman 0 1 1 0 0 0 0 0 8.20 6
L Jussi Jokinen 1 0 4 0 1 0 0 0 18.20 8
D Jamie McBain 0 0 1 2 0 0 0 1 14.40 7
D Bryan Allen 0 0 2 0 0 0 2 0 18.50 7
D Joe Corvo 0 0 3 0 1 0 0 0 21.10 6
D Anton Babchuk 0 0 0 0 1 1 0 1 20.10 6
D Tim Gleason 0 0 0 0 0 0 0 0 18.30 6
D Joni Pitkänen 0 0 2 1 1 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 27 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerred Smithson 0 0 0 2 0 1 2 0 10.30 6
R Patric Hörnqvist 0 0 1 1 0 1 0 0 12.10 7
R Alexander Radulov 0 0 1 0 0 0 2 -1 18.10 6
R Jean-Pierre Dumont 0 0 1 0 1 0 0 0 16.30 6
C Colin Wilson 0 0 0 0 1 0 0 0 7.30 6
C David Legwand 0 0 2 0 1 0 0 0 18.20 6
C Matthew Lombardi 0 1 5 0 0 0 2 -1 17.40 7
C Mike Fisher 0 0 3 2 0 0 0 0 16.30 7
L Sergei Kostitsyn 0 0 0 1 0 0 0 0 7.30 6
L Joel Ward 0 0 0 1 0 1 0 0 14.50 6
L Martin Erat 0 0 4 0 0 0 2 0 14.00 7
L Steve Sullivan 1 0 5 0 0 0 0 -1 19.50 7
D Ryan Ellis 0 0 2 0 1 1 0 0 17.40 6
D Ryan Parent 0 0 0 1 1 0 0 0 13.40 5
D Ryan Suter 0 0 3 2 0 0 2 -1 29.20 8
D Shane O'Brien 0 0 0 3 1 3 5 0 12.50 7
D Francis Bouillon 0 0 0 3 0 1 0 0 17.50 7
D Shea Weber 0 1 2 4 2 3 0 -1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 21 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chad LaRose
2nd star: Cam Ward
3rd star: Erik Cole

Notes for Carolina Hurricanes:

Notes for Nashville Predators:

Other notes:
-Shane O'Brien fought Tom Kostopoulos in a fight.

---------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------

Chicago Blackhawks 2 , Detroit Red Wings 3
Shots: 32 - 20
9 Octobre 2011 3124614834 PP: 2 of 9 (19 shots), Passing:66/80=82 %, Challenges:37/40=90 %
9 Octobre 2011 1775948451 PP: 2 of 5 (11 shots), Passing:66/87=75 %, Challenges:35/45=76 %
Attendance: 8200 of 20500 (United Center)
Ticket income: 405080 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:56 1-0 9 Octobre 2011 3124614834 Marian Hossa [1] (Jonathan Toews, Nikolai Kulemin)PP
08:17 1-1 9 Octobre 2011 1775948451 Pavel Datsyuk [1] (Dan Cleary, Tomas Kaberle)PP
------------------------------------------------------------
20:56 1-2 9 Octobre 2011 1775948451 Jiri Hudler [1] (Pavel Datsyuk, Nicklas Lidström)PP
30:28 2-2 9 Octobre 2011 3124614834 Nikolai Kulemin [1] (Marian Hossa, Jonathan Toews)PP
36:05 2-3 9 Octobre 2011 1775948451 Valtteri Filppula [2] (Todd Bertuzzi, Patrick Eaves)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:02 9 Octobre 2011 1775948451 Todd Bertuzzi (2 min for high-sticking)
04:34 9 Octobre 2011 3124614834 Duncan Keith (2 min for tripping)
06:48 9 Octobre 2011 3124614834 Jake Dowell (2 min for tripping)
08:25 9 Octobre 2011 3124614834 Michael Frolík (2 min for elbowing)
12:29 9 Octobre 2011 1775948451 Drew Miller (2 min for tripping)
------------------------------------------------------------
20:15 9 Octobre 2011 3124614834 Jake Dowell (2 min for high-sticking)
23:03 9 Octobre 2011 3124614834 Jonathan Toews (2 min for hooking)
25:35 9 Octobre 2011 1775948451 Todd Bertuzzi (2 min for hooking)
29:38 9 Octobre 2011 1775948451 Patrick Eaves (2 min for hooking)
32:12 9 Octobre 2011 1775948451 Todd Bertuzzi (2 min for high-sticking)
38:34 9 Octobre 2011 1775948451 Marc Savard (2 min for tripping)
------------------------------------------------------------
42:11 9 Octobre 2011 1775948451 Jiri Hudler (2 min for elbowing)
47:17 9 Octobre 2011 1775948451 Nicklas Lidström (2 min for slashing)
55:36 9 Octobre 2011 1775948451 Kris Draper (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 1 1 0 0 0 0 9.30 7
R Michael Frolík 0 0 2 0 0 0 2 -1 10.30 6
R Patrick Kane 0 0 0 1 1 0 0 0 13.40 6
R Marian Hossa 1 1 7 0 0 0 0 0 19.50 8
C Jake Dowell 0 0 3 1 0 0 4 0 8.20 6
C David Bolland 0 0 1 2 0 1 0 -1 15.30 7
C Patrick Sharp 0 0 3 1 0 0 0 0 21.20 7
C Jonathan Toews 0 2 2 1 0 0 2 0 21.20 8
L Viktor Stålberg 0 0 2 0 1 0 0 0 17.40 7
L Tomas Kopecky 0 0 0 0 1 0 0 -1 10.30 5
L Troy Brouwer 0 0 1 0 0 0 0 0 4.10 6
L Nikolai Kulemin 1 1 6 0 0 0 0 0 19.20 8
D Jordan Hendry 0 0 0 0 0 0 0 -1 11.20 6
D Niklas Hjalmarsson 0 0 0 0 0 0 0 0 7.10 6
D Brian Campbell 0 0 2 2 0 3 0 0 26.50 8
D Nick Boynton 0 0 3 3 0 2 0 -1 21.50 7
D Brent Seabrook 0 0 2 1 0 1 0 0 24.20 7
D Duncan Keith 0 0 2 3 0 3 2 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 17 0 0 59.20 5
G Marty Turco 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 0 1 3 0 2 0 8.20 6
R Dan Cleary 0 1 4 0 1 0 0 0 21.30 9
R Tomas Holmström 0 0 0 0 0 0 0 0 4.30 6
R Todd Bertuzzi 0 1 2 1 1 0 6 1 15.10 8
C Kris Draper 0 0 0 2 1 1 2 0 17.40 6
C Mike Modano 0 0 0 0 1 0 0 0 8.30 5
C Marc Savard 0 0 3 0 0 0 2 0 9.50 7
C Pavel Datsyuk 1 1 4 1 0 0 0 1 21.00 9
L Drew Miller 0 0 1 2 0 0 2 0 9.20 7
L Jiri Hudler 1 0 2 0 0 0 2 0 15.40 8
L Valtteri Filppula 1 0 2 0 1 0 0 1 9.20 7
L Milan Lucic 0 0 0 1 0 0 0 0 20.00 7
D Ruslan Salei 0 0 0 0 0 1 0 0 13.20 6
D Brad Stuart 0 0 0 2 0 1 0 0 16.20 7
D Brian Rafalski 0 0 2 0 0 0 0 1 26.00 7
D Jonathan Ericsson 0 0 1 0 0 0 0 0 17.00 7
D Tomas Kaberle 0 1 2 1 0 0 0 0 19.00 7
D Nicklas Lidström 0 1 1 1 0 0 2 1 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 30 0 0 60.00 10
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Chris Osgood
3rd star: Dan Cleary

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:



Revenir en haut Aller en bas
https://qhll.forum-canada.com
 
9 Octobre 2011
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 27 Octobre 2011
» 18 Octobre 2011
» 28 Octobre 2011
» 19 Octobre 2011
» 11 Octobre 2011

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
QHL :: Simulations :: Pré-Saison-
Sauter vers: