Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 34 21 11 0 2 44 ,647 92 66 21,62 85,98 5-5-0-0 10-4-0-2 11-7-0-0
*Pittsburgh Penguins 35 20 11 1 3 44 ,629 102 82 20,99 81,69 4-4-0-2 12-3-1-1 8-8-0-2
*New Jersey Devils 32 16 10 2 4 38 ,594 93 88 20,29 74,51 3-3-1-3 10-4-2-2 6-6-0-2
*Philadelphia Flyers 34 16 14 3 1 36 ,529 104 108 12,87 77,01 7-2-1-0 8-8-2-0 8-6-1-1
New York Islanders 33 9 20 1 3 22 ,333 70 96 13,33 80,23 5-2-1-2 7-7-0-3 2-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 33 21 8 3 1 46 ,697 107 74 20,73 82,18 7-2-0-1 13-3-1-0 8-5-2-1
*Boston Bruins 34 20 12 2 0 42 ,618 101 82 18,82 88,71 6-4-0-0 12-6-1-0 8-6-1-0
Buffalo Sabres 32 14 11 4 3 35 ,547 86 93 15,91 74,07 3-5-0-2 9-2-4-1 5-9-0-2
Ottawa Senators 35 13 19 0 3 29 ,414 87 110 22,22 82,98 2-7-0-1 9-9-0-1 4-10-0-2
Toronto Maple Leafs 34 10 19 0 5 25 ,368 62 88 13,10 80,80 3-5-0-2 6-9-0-4 4-10-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 34 20 10 0 4 44 ,647 116 85 22,58 85,07 7-1-0-2 11-4-0-2 9-6-0-2
*Tampa Bay Lightning 32 19 12 0 1 39 ,609 97 66 17,35 88,04 6-4-0-0 10-3-0-0 9-9-0-1
Carolina Hurricanes 33 11 20 0 2 24 ,364 78 94 17,11 87,10 4-6-0-0 7-10-0-0 4-10-0-2
Florida Panthers 33 9 20 1 3 22 ,333 66 96 13,98 85,71 3-7-0-0 6-8-1-0 3-12-0-3
Atlanta Thrashers 31 9 19 1 2 21 ,339 68 106 13,85 84,00 4-4-1-1 5-5-1-2 4-14-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 35 21 6 2 6 50 ,714 115 84 18,10 80,26 7-2-0-1 11-4-2-2 10-2-0-4
*Chicago Blackhawks 34 20 12 2 0 42 ,618 113 88 22,22 88,17 8-2-0-0 10-3-1-0 10-9-1-0
*Nashville Predators 35 19 12 2 2 42 ,600 107 95 20,59 75,61 5-5-0-0 11-4-1-2 8-8-1-0
Columbus Blue Jackets 36 13 20 0 3 29 ,403 87 102 12,94 82,81 3-7-0-0 8-10-0-2 5-10-0-1
St. Louis Blues 30 13 16 1 0 27 ,450 82 84 13,51 82,29 2-8-0-0 8-7-0-0 5-9-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 36 21 12 0 3 45 ,625 107 91 19,44 78,57 6-3-0-1 11-4-0-1 10-8-0-2
*Vancouver Canucks 34 19 11 2 2 42 ,618 113 90 16,83 79,59 5-4-1-0 10-4-2-2 9-7-0-0
*Minnesota Wild 34 16 10 3 5 40 ,588 108 108 17,95 80,56 3-5-2-0 8-4-2-4 8-6-1-1
Edmonton Oilers 36 14 19 1 2 31 ,431 99 113 13,83 83,82 2-6-0-2 8-10-1-0 6-9-0-2
Colorado Avalanche 34 12 19 1 2 27 ,397 81 105 14,63 76,92 5-5-0-0 9-8-1-1 3-11-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 32 18 9 1 4 41 ,641 96 77 22,35 81,33 6-3-0-1 11-4-0-2 7-5-1-2
*Phoenix Coyotes 34 18 14 0 2 38 ,559 98 97 20,93 76,77 8-2-0-0 10-5-0-0 8-9-0-2
San Jose Sharks 32 16 13 2 1 35 ,547 93 93 26,03 83,52 7-1-2-0 10-4-1-0 6-9-1-1
Dallas Stars 33 10 19 1 3 24 ,364 64 90 15,91 82,24 3-5-1-1 5-7-0-2 5-12-1-1
Anaheim Mighty Ducks 36 11 24 1 0 23 ,319 80 121 19,23 84,92 2-8-0-0 7-10-0-0 4-14-1-0